Server case ExeGate Pro 1U430-02/1U-350ADS
| Modification | P/N | EAN |
| 1U430-02 | EX296162 | 4895205162389 |
| 1U430-02/1U-200DS | EX297124 | 4895205172685 |
| 1U430-02/1U-250ADS | EX297126 | 4895205172692 |
| 1U430-02/1U-250DS | EX297125 | 4895205172708 |
| 1U430-02/1U-300ADS | EX297128 | 4895205172715 |
| 1U430-02/1U-300DS | EX297127 | 4895205169586 |
| 1U430-02/1U-350ADS | EX297130 | 4895205172722 |
| 1U430-02/1U-350DS | EX297129 | 4895205172739 |
| 1U430-02/1U-400ADS | EX297131 | 4895205172746 |
| 1U430-02/1U-450ADS | EX297132 | 4895205172753 |
| 1U430-02/1U-500ADS | EX297133 | 4895205172760 |
| 1U430-02/1U-600ADS | EX297134 | 4895205172777 |
| 1U430-02/1U-700ADS | EX297135 | 4895205172784 |
| 1U430-02/1U-800ADS | EX297136 | 4895205172791 |
| 1U430-02/1U-900ADS | EX297137 | 4895205172807 |
| 1U430-02/1U-1000ADS | EX297138 | 4895205172654 |
| 1U430-02/1U-1100ADS | EX297139 | 4895205172661 |
| 1U430-02/1U-1200ADS | EX297140 | 4895205172678 |
Specification
| Height | 1U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX |
| Front panel material | Aluminum |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-1U-350ADS |
| PSU, W | 350 |
| PSU type | 1U, ATX |
| Max. PSU number | 1 |
| Construction | |
| Internal Drive Bay 3,5" | 2 |
| Internal Drive Bay 2,5" | 4 (instead of 2 x 3,5") |
| Typical device placement | 2 x 3,5"; 4 x 2,5"; 1 x 3,5" and 2 x 2,5" |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 1 |
| Cooling System | |
| Installed fans | 2 x 4 cm in the middle frame |
| Other parameters | |
| Maximum height of the CPU fan, mm | 26 |
| Maximum length of the power supply unit, mm | 250 |
| The maximum length of the power supply unit with the drive opposite, mm | 250 |
| Maximum length of the video card, mm | 250 (video card installation is possible via riser; riser is purchased separately) |
| The maximum length of the video card with HDD opposite, mm | 250 (via riser) |
| Chassis size (D x W x H), mm | 430 x 430 x 45 |
| Size with handles and ears (D x W x H), mm | 460 x 485 x 45 |
| Height of the plug for ports | 40 mm |
| Net Weight, kg | 4,4 |
| GW, kg | 5,65 |
| Dimensions (D x W x H), mm | 555 x 550 x 125 |
































