Server case ExeGate Pro 1U255-01/1U-F450AS
| Modification | P/N | EAN |
| 1U255-01 | EX296161 | 4895205162396 |
| 1U255-01/250AS | EX297114 | 4895205172586 |
| 1U255-01/250S | EX297115 | 4895205172593 |
| 1U255-01/300AS | EX297116 | 4895205172609 |
| 1U255-01/300S | EX297117 | 4895205169692 |
| 1U255-01/350AS | EX297118 | 4895205172616 |
| 1U255-01/350S | EX297119 | 4895205172623 |
| 1U255-01/400AS | EX297120 | 4895205172630 |
| 1U255-01/450AS | EX297121 | 4895205172647 |
Specification
| Height | 1U |
| Supported MB formats | mini ITX |
| Front panel material | Aluminum |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-1U-F450AS |
| PSU type | 1U Flex |
| Max. PSU number | 1 |
| Construction | |
| Internal Drive Bay 3,5" | 1 |
| Internal Drive Bay 2,5" | 1 |
| Typical device placement | 1 x 3,5"; 2 x 2,5" |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 1 |
| Cooling System | |
| Installed fans | 2 x 4 cm on the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 26 |
| Maximum length of the power supply unit, mm | 200 |
| Maximum length of the video card, mm | 200 (video card installation is possible via riser; riser is purchased separately) |
| The maximum length of the video card with HDD opposite, mm | 200 (2.5" drive only) |
| Chassis size (D x W x H), mm | 255 x 430 x 45 |
| Size with handles and ears (D x W x H), mm | 290 x 485 x 45 |
| Height of the plug for ports | 40 mm |
| Net Weight, kg | 7,28 |
| GW, kg | 8,11 |
| Dimensions (D x W x H), mm | 560x390x125 |
































