Server case ExeGate Pro 1U250-01/1U-F400AS
| Modification | P/N | EAN |
| 1U250-01 | EX264264 | 4895205103368 |
| 1U250-01/F250AS | EX264950 | 4895205103818 |
| 1U250-01/F250S | EX264947 | 4895205103825 |
| 1U250-01/F300AS | EX264951 | 4895205103832 |
| 1U250-01/F300S | EX264948 | 4895205103849 |
| 1U250-01/F350AS | EX264952 | 4895205103856 |
| 1U250-01/F350S | EX264949 | 4895205103863 |
| 1U250-01/F400AS | EX264953 | 4895205103870 |
| 1U250-01/F450AS | EX293305 | 4895205133372 |
Specification
| Height | 1U |
| Supported MB formats | mini ITX |
| Front panel material | Aluminum |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | ExeGate ServerPRO-1U-F400AS |
| PSU, W | 400 |
| PSU type | 1U Flex |
| Construction | |
| Internal Drive Bay 3,5" | 1 |
| Internal Drive Bay 2,5" | 1 |
| Typical device placement | 1 x 3,5"; 2 x 2,5" |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 1 |
| Cooling System | |
| Installed fans | 2 x 4 cm on the front panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 35 |
| Maximum length of the power supply unit, mm | 200 |
| The maximum length of the power supply unit with the drive opposite, mm | 110 |
| Maximum length of the video card, mm | 200 (video card installation is possible via riser; riser is purchased separately) |
| The maximum length of the video card with HDD opposite, mm | 200 (2.5" drive only) |
| Chassis size (D x W x H), mm | 250 x 427 x 45 |
| Size with handles and ears (D x W x H), mm | 285 x 483 x 45 |
| Height of the plug for ports | 40 mm |
| GW, kg | 4,15 |
| Dimensions (D x W x H), mm | 540 x 390 x 160 |





























