Series Special UNS
| Model | Max. Output Capacity | P/N | EAN |
| UNS350 | 350 W | ES261566 | 4895205102996 |
| UNS350-PC | 350 W | ES261566-PC | 4895205119437 |
| UNS350-SC | 350 W | ES261566-S | 4895205107281 |
| UNS400 | 400 W | ES261567 | 4895205102989 |
| UNS400-PC | 400 W | ES261567-PC | 4895205119536 |
| UNS400-SC | 400 W | ES261567-S | 4895205107403 |
| UNS450 | 450 W | ES261568 | 4895205102972 |
| UNS450-PC | 450 W | ES261568-PC | 4895205118829 |
| UNS450-SC | 450 W | ES261568-S | 4895205107861 |
| UNS500 | 500 W | ES261569 | 4895205102965 |
| UNS500-PC | 500 W | ES261569-PC | 4895205119611 |
| UNS500-SC | 500 W | ES261569-S | 4895205107762 |
| UNS550 | 550 W | ES282068 | 4895205114500 |
| UNS550-PC | 550 W | ES282068-PC | 4895205118881 |
| UNS550-SC | 550 W | ES282068-S | 4895205114517 |
| UNS600 | 600 W | ES261570 | 4895205102958 |
| UNS600-PC | 600 W | ES261570-PC | 4895205118867 |
| UNS600-SC | 600 W | ES261570-S | 4895205107700 |
| UNS650 | 650 W | ES261571 | 4895205102941 |
| UNS650-PC | 650 W | ES261571-PC | 4895205119819 |
| UNS650-SC | 650 W | ES261571-S | 4895205107632 |
| UNS700 | 700 W | ES261572 | 4895205102934 |
| UNS700-PC | 700 W | ES261572-PC | 4895205119840 |
| UNS700-SC | 700 W | ES261572-S | 4895205107564 |
| UNS750 | 750 W | EX292164 | 4895205130470 |
| UNS750-PC | 750 W | EX292164-PC | 4895205133204 |
| UNS750-SC | 750 W | EX292164-S | 4895205133211 |
| UNS800 | 800 W | EX292165 | 4895205137455 |
| UNS800-PC | 800 W | EX292165-PC | 4895205138735 |
| UNS800-SC | 800 W | EX292165-S | 4895205138742 |
| UNS850 | 850 W | EX292241 | 4895205137509 |
| UNS850-PC | 850 W | EX292241-PC | 4895205138759 |
| UNS850-SC | 850 W | EX292241-S | 4895205138766 |
Specification series
| Power | |
| Form-factor | ATX 12V v2.3 |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850 |
| General characteristics | |
| MTBF, HRS | 100000 |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| Noise Level, dBA | 30-35 |
| Maximum Efficiency (Efficiency), % | 72-76 |
| Cooling | |
| FAN, cm | 12 |
| Connectors: | |
| (20+4) pin ATX | 1 |
| 4 pin CPU | 1 for UNS350, UNS400 |
| (4+4) pin CPU | 1 but UNS350, UNS400 |
| SATA | 3 |
| IDE (Molex) | 2 |
| (6+2) pin PCI-E | 1 but UNS350, UNS400 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Color | Silver |
| Dimension (W x H x D), mm | 150x86x140 |
| GW, kg | 0,85 |
| * Option packing | PSU with 220V power cable with safety clip |