PSU 450W ExeGate F450AS
Specification
| Power | |
| Form-factor | Flex ATX |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 450 |
| General characteristics | |
| PFC | Active |
| MTBF, HRS | 50000 |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| Maximum Efficiency (Efficiency), % | 80 |
| Cooling | |
| FAN, cm | 4 |
| Bearing type | Hydraulic Bearing |
| Noise Level, dBA | 45-46 |
| Input Voltage: | |
| +3.3V, A | 22 |
| +5V, A | 21 |
| +12V, A | 35 |
| -12V, A | 0,3 |
| +5Vsb, A | 2,5 |
| Max Output Power: | |
| +3.3V&5V, W | 145 |
| +12V, W | 420 |
| -12V, W | 3,6 |
| +5Vsb, W | 12,5 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 1 |
| SATA | 3 |
| IDE (Molex) | 2 |
| (6+2) pin PCI-E | 1 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Color | Silver |
| Dimension (W x H x D), mm | 150x40x80 |
| GW, kg | 0,98 |
| P/N | EX292234 |
| EAN | 4895205130128 |











