PSU 650W ExeGate 80 PLUS GOLD 650VSP FC
Large capacitor Capxon/Teapo/Samxon (Taiwan)
Specification| Power | |
| Form-factor | ATX 12V v3.0 |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 650 |
| General characteristics | |
| Cable management | Yes |
| PFC | Active |
| MTBF, HRS | 120000 |
| Input current, A | 10 |
| Input Frequency Range, Hz | 47-63 |
| Maximum Efficiency (Efficiency), % | 80 PLUSŪ GOLD |
| Cooling | |
| FAN, cm | 12 |
| Bearing type | Hydraulic Bearing |
| Noise Level, dBA | 30-35 |
| Input Voltage: | |
| +3.3V, A | 20 |
| +5V, A | 20 |
| +12V, A | 54 |
| -12V, A | 0,3 |
| +5Vsb, A | 3 |
| Max Output Power: | |
| +3.3V&5V, W | 100 |
| +12V, W | 648 |
| -12V, W | 3,6 |
| +5Vsb, W | 15 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| SATA | 6 |
| IDE (Molex) | 3 + 1 FDD |
| (6+2) pin PCI-E | 2 |
| (12+4) pin PCIe 5.0 12VHPWR | 1 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, KC, ROHS |
| Operating temperature range, °C | 5-40 |
| Storage Humidity, % | < 85 |
| Color | Black |
| Delivery set | PSU, cable management set, 220V power cable, ties, screws and manual. |
| Dimension (W x H x D), mm | 150 x 85 x 140 |
| GW, kg | 2,15 |
| P/N | EX297231 |
| EAN | 4895205174580 |

















