UTP Network Cable
Specification
| Destination | Suitable for indoor use |
| Shield | Unshielded (UTP) |
| Packaging Type | Pullbox |
| Cable Length | 999.7 ft [305 m] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| UTP cat.5e FLUKE® test pass | UTP cat.5e | Special UTP cat.5e | UTP cat.5e | UTP cat.5e | UTP cat.5e | Special UTP cat.5e | UTP cat.5e | UTP cat.6 | |
| Industry Standards | Category 5e | Category 6 | |||||||
| Type | Solid Twisted Pair | Stranded Twisted Pair | Solid Twisted Pair | ||||||
| Number of Pairs/Conductors | 4/8 | 2/4 | 4/8 | ||||||
| Conductor Material | Oxygen-Free copper | 100% copper | Copper | CCA | |||||
| Wire Gauge | 24AWG | 26AWG | 26AWG | 24AWG | 24AWG | 24AWG | 26AWG | - | 23AWG |
| Cable Jacket Type | PVC | LSZH | PVC | ||||||
| Color | Grey | Orange | Grey | ||||||
| Cabling Standards | Category 5 (Cat5e) cables exceed ISO/IEC 11801, IEC 61156(2009), EN 50173, TIA/EIA 568-B.2 FLUKE® test pass |
Category 5 System complies with all of the performance requirements for current and proposed applications such as Gigabit Ethernet (1000BASE-Tx),ISO/IEC 11801, IEC 61156(2009), EN 50173, TIA/EIA 568-B.2 | |||||||
| P/N | EX256748 | EX264556 | EX138966 | EX256747 | EX256745 | EX138965 | EX261518 | EX205293 | EX186134 |
| EAN | 4895205101395 | 4897040850315 | 4897040851930 | 4895205101388 | 4895205101371 | 4897040851923 | 4895205102866 | 4897040854160 | 4897040854849 |





