Monitor 27" ExeGate SmartView ES2707CA
Specification
| Screen Size | 27" |
| Resolution | 2560x1440 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 300cd/m2 |
| Color coverage sRGB | 95% |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 5 000 000:1 |
| Response Time | 1 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 75 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Interface | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Display Port | Yes |
| Audio out | Yes |
| USB | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 3A |
| Power Consumption (Typ) | 30 W |
| Power Consumption (Max) | 36 W |
| Power Consumption (Off Mode) | 0,5 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 75x75 |
| Tilt | Yes |
| Color | Black |
| Cabinet made | Iron + Plastic |
| Base made | Iron |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, manual, HDMI cable, power adapter, desktop base |
| Package Dimension (WxDxH), mm | 690x125x445 |
| Net Weight with Stand | 3,2 |
| Net Weight without Stand | 2,9 |
| Package Weight, kg | 4,55 |
| P/N | EX297307 |
| EAN | 4895205174535 |

















