Monitor 27" ExeGate Combat EF2707C
Specification
| Screen Size | 27" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 300cd/m2 |
| Color coverage sRGB | 99% |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 100000:1 |
| Response Time | 1 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 165 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Interface | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Display Port | Yes, Version 1.2 |
| Audio out | Yes |
| USB | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 3A |
| Power Consumption (Typ) | 30 W |
| Power Consumption (Max) | 48 W |
| Power Consumption (Off Mode) | 0,5 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 100x100 |
| Tilt | -5° ~ 15° (±2°) |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Iron + Plastic |
| Base made | Iron |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, manual, 1.5m HDMI cable, AC-DC power supply |
| Package Dimension (WxDxH), mm | 685x115x440 |
| Net Weight with Stand | 3,4 |
| Net Weight without Stand | 3,2 |
| Package Weight, kg | 4,6 |
| P/N | EX297306 |
| EAN | 4895205174740 |

















