Monitor with Web-cam 27" ExeGate SuperView EV2707TA
Specification
| Screen Size | 27" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 250cd/m2 |
| Color coverage sRGB | 99% |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 100000:1 |
| Response Time | 5 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 75 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Web camera | Yes |
| Camera resolution, MP | 5MP |
| Camera mechanical shutter | Yes |
| Speaker | 2x3W |
| Interface | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| D-Sub | Yes |
| Display Port | Yes |
| Audio out | Yes |
| USB | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 4A |
| Power Consumption (Typ) | 30 W |
| Power Consumption (Max) | 48 W |
| Power Consumption (Off Mode) | 0,5 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 100x100 |
| Tilt | -5° ~ 20° (±2°) |
| Swivel | Yes |
| HAS | Yes |
| Pivot | 90° |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Iron + Plastic |
| Base made | Iron + Plastic |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, manual, HDMI cable+USB cable, power adapter, desktop base |
| Package Dimension (WxDxH), mm | 670x425x180 |
| Net Weight with Stand | 4,5 |
| Net Weight without Stand | 3,2 |
| Package Weight, kg | 6,05 |
| P/N | EX297249 |
| EAN | 4895205173439 |
























