Monitor 23.8" ExeGate Combat EG2407C
Specification
| Screen Size | 23.8" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 300cd/m2 |
| Color coverage sRGB | 96% |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 100000:1 |
| Response Time | 1 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 165 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Interface | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Display Port | Yes |
| Audio out | Yes |
| USB | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 4A |
| Power Consumption (Typ) | 25 W |
| Power Consumption (Max) | 48 W |
| Power Consumption (Off Mode) | 0,5 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 75x75 |
| Tilt | -5° ~ 15° (±2°) |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Iron + Plastic |
| Base made | Iron |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, manual, HDMI cable, power adapter, desktop base |
| Package Dimension (WxDxH), mm | 600x395x120 |
| Net Weight with Stand | 2,55 |
| Net Weight without Stand | 2,36 |
| Package Weight, kg | 3,6 |
| P/N | EX295589 |
| EAN | 4895205174726 |

















