Monitor 27" ExeGate SmartView ES2707A
Specification
| Screen Size | 27" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 250cd/m2 |
| Color coverage sRGB | 99% |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 50 000 000:1 |
| Response Time | 5 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 75 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| Low Blue Light | YES |
| Speaker | 2x3W |
| Interface | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| D-Sub | Yes |
| Display Port | Yes |
| Audio out | Yes |
| USB | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 4A |
| Power Consumption (Typ) | 30 W |
| Power Consumption (Max) | 48 W |
| Power Consumption (Off Mode) | 0,5 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 75x75 |
| Tilt | -5° ~ 15° (±2°) |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Plastic |
| Base made | Iron |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Package Dimension (WxDxH), mm | 690x130x440 |
| Package Weight, kg | 5 |
| P/N | EX294430 |
| EAN | 4895205138728 |


























