Monitor 23.8" ExeGate EB2400
Specification
| Screen Size | 23.8" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | TN Grade A+ |
| Brightness | 200cd/m2 |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 10 000 000:1 |
| Response Time | 5 ms (GTG) |
| Viewing Angle (H/V) | 170°/160° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 60 |
| Backlight Type | LED |
| Screen coverage | Glossy |
| Flicker Free | Yes |
| Interface | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| D-Sub | Yes |
| Power | |
| Power Supply | External Adapter, AC 100V—240V,DC12V 2.5A |
| Power Consumption (Typ) | 30 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 75x75 |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Plastic |
| Base made | Iron |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Package Dimension (WxDxH), mm | 590x95x390 |
| Package Weight, kg | 4,5 |
| P/N | EX294424 |
| EAN | 4895205138902 |























