Monitor 27" ExeGate ProSmart EV2707A
Specification
| Screen Size | 27" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | VA Grade A+ |
| Brightness | 280cd/m2 |
| Color coverage sRGB | 100% |
| Contrast Ratio Static | 3000:1 |
| Dynamic Contrast Ratio | 50 000 000:1 |
| Response Time | 5 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 75 |
| Backlight Type | LED |
| Screen coverage | Matte |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Speaker | 2x3W |
| Interface | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| D-Sub | Yes |
| Audio out | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 4A |
| Power Consumption (Typ) | 28 W |
| Power Consumption (Max) | 31 W |
| Power Consumption (Off Mode) | 0,2 W |
| Power Consumption (Standby) | 0,2 W |
| Energy Efficiency Class | A++ |
| Other parameters | |
| VESA | 100x100 |
| Tilt | 0° ~ 25° (±2°) |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Metal + Plastic |
| Base made | Iron |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, manual, HDMI cable 1.5m |
| Package Dimension (WxDxH), mm | 680x120x440 |
| Net Weight with Stand | 3,2 |
| Net Weight without Stand | 3 |
| Package Weight, kg | 4,4 |
| P/N | EX294345 |
| EAN | 4895205138384 |

















