Thermal Pad ExeGate Ice EPG-13WMK 45x85x1.0
Specification
| Type of thermal interface | Thermal Pad |
| Thermal Conductivety, W/(m•K) | >13,3 |
| Operation temperature, °C | -60~250 |
| Hardness Shore 00 | 25±5 |
| Specific Gravity, g/cm3 | 2,15 |
| Volume Resistivity, ?-cm | 1*1012 |
| Breakdown Voltage, KV/mm | 9 |
| Tensile strength, Kgf/cm3 | 425 |
| Elongation, % | 1,23 |
| Color | Gray |
| Delivery set | thermal pad |
| Product size, mm | 45x85x1,0 |
| P/N | EX293294 |
| EAN | 4895205135192 |

