MI-xxx
![]() |
![]() |
![]() |
| MI-207 | MI-208 | MI-209 |
Specification
| Case Type | Slim Minitower |
| Chassis Material | Steel |
| Case Color | Black/Silver |
| PSU Type | SFX |
| Motherboard Support | mini ITX, mini DTX, mATX |
| Drive Bay: | |
| Ext. 5.25" | 1 |
| Int. 3.5" | 1 |
| Front I/O Ports | 2 x USB 2.0, MIC&HD Audio |
| Expansion Slots | 4 |
| PSU models | ITX M300, M350, M400, M450, w/o PSU |
| Max. motherboard length, mm | 220 |
| Max. height of the CPU fan, mm | 65 |
| Max. PSU length, mm | 125 x 64 x 100 (SFX) |
| Max. SVGA length, mm | 210 (low profile) |
| Chassis dimensions (W x H x D) mm | 94 x 285 x 354 |
| Dimensions (W x H x D) mm | 96 x 285 x 377 (without stands) |
| Net Weight w/o PSU / with PSU, kg | 2,8/3,2 |
| Optional accessories | HDD Adapters |
| Model | w/o PSU | 300 W | 350 W | 400 W | 450 W | |
| MI-207 | P/N | EX268692 | EX268688 | EX268689 | EX268690 | EX268691 |
| EAN | 4895205104969 | 4895205104846 | 4895205104853 | 4895205104860 | 4895205104877 | |
| MI-208 | P/N | EX268697 | EX268693 | EX268694 | EX268695 | EX268696 |
| EAN | 4895205104976 | 4895205104884 | 4895205104891 | 4895205104907 | 4895205104914 | |
| MI-209 | P/N | EX268702 | EX268698 | EX268699 | EX268700 | EX268701 |
| EAN | 4895205104983 | 4895205104921 | 4895205104938 | 4895205104945 | 4895205104952 |


