Miditower ExeGate EVO-9211
| Modification | P/N | EAN |
| w/o PSU | EX299420 | 4895205188488 |
| 450W/NPX | EX300152 | 4895205193550 |
| 500W/NPX | EX300153 | 4895205193567 |
| 600W/NPX | EX300154 | 4895205193574 |
| 700W/NPX | EX300155 | 4895205193581 |
| 800W/NPX | EX300156 | 4895205193598 |
| 800W/EVO RGB | EX300157 | 4895205193604 |
Specification
| Series Features | |
| Cases Features | |
| Model | EVO-9211 |
| Case Type | Miditower |
| Motherboard Support | ATX, micro ATX, mini ATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,55 |
| Material of front panel | Plastic |
| Material of left panel | Tempered glass |
| Material of right panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| Window on the side panel | Yes |
| LED Backlight | Multi-color adjustable lighting on the front panel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part of the rear side |
| PSU models | w/o PSU |
| PSU models | 450NPX, 500NPX, 600NPX, 700NPX, EVO800 |
| Recommended ExeGate PSU | Series NPX |
| Construction | |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 (2 instead of 2 internal 3.5") |
| Dush Filter (location) | 2 |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans on the rear panel | FRGB 12cm |
| Places for installation on the front panel | 12 cm x 3 |
| Places for installation on the rear panel | 12 cm x 1 |
| Support Liquid Cooling Systems | Yes |
| A place for water cooling on the top panel. | Yes |
| Recommended ExeGate fans | 12/14 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 270 |
| Max. height of the CPU fan, mm | 160 |
| Max. PSU length, mm | 180 |
| Max. PSU length with drive opposite, mm | 180 |
| Max. SVGA length, mm | 330 |
| Chassis dimensions | |
| Width, mm | 190 |
| Height, mm | 435 |
| Depth, mm | 335 + 8 mm |
| Case Dimensions | |
| Width, mm | 203 |
| Height, mm | 445 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 260 |
| Height, mm | 440 |
| Depth, mm | 495 |
| Net Weight , kg | 3,8 |
| Gross Weight , kg | 4,7 |































