Minitower ExeGate i3 SEA LE
| Modification | P/N | EAN |
| w/o PSU | EX299006 | 4895205185517 |
| 400W/NPX | EX299566 | 4895205190078 |
| 450W/NPX | EX299567 | 4895205190085 |
| 500W/NPX | EX299568 | 4895205190092 |
| 550W/NPX | EX299569 | 4895205190108 |
| 600W/NPX | EX299570 | 4895205190115 |
| 650W/NPX | EX299571 | 4895205190122 |
| 700W/NPX | EX299572 | 4895205190139 |
| 750W/NPX | EX299573 | 4895205190146 |
| 800W/NPX | EX299574 | 4895205190153 |
| 850W/NPX | EX299575 | 4895205190160 |
Specification
| Cases Features | |
| Model | i3 SEA LE |
| Case Type | Minitower |
| Motherboard Support | micro ATX, mini ATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,45 |
| Material of front panel | Glass |
| Material of left panel | Glass |
| Material of right panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| Window on the side panel | Yes |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part of the rear side |
| PSU models | w/o PSU |
| PSU models | 400NPX, 450NPX, 500NPX, 550NPX, 600NPX, 650NPX, 700NPX, 750NPX, 800NPX, 850NPX |
| Recommended ExeGate PSU | Series NPX |
| Construction | |
| Internal 3,5" Drive Bay | 1 (1 instead 1 bottom fan) |
| Internal 2,5" Drive Bay | 2 (1 instead 1 internal 3.5") |
| Dush Filter (location) | On the top and bottom of the case |
| Expansion Slots | 4 |
| Cooling System | |
| Places for installation on the top panel | 12/14 cm x 2 |
| Places for installation on the rear panel | 12 cm x 1 |
| Places to install on the side panel | 12 cm x 2 |
| Places for installation in the middle of the case | 12 cm x 2 |
| Support Liquid Cooling Systems | Yes |
| A place for water cooling on the top panel. | Yes |
| Recommended ExeGate fans | 12 cm |
| Interfaces | |
| Interface location | At the top |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 156 |
| Max. PSU length, mm | 180 |
| Max. SVGA length, mm | 330 |
| Chassis dimensions | |
| Width, mm | 200 |
| Height, mm | 380 |
| Depth, mm | 345 |
| Case Dimensions | |
| Width, mm | 210 |
| Height, mm | 405 |
| Depth, mm | 350 |
| Carton Dimensions | |
| Width, mm | 275 |
| Height, mm | 425 |
| Depth, mm | 450 |
| Net Weight , kg | 3,55 |
| Gross Weight , kg | 4,4 |




























