Minitower ExeGate i3 SEA
| Modification | P/N | EAN |
| w/o PSU | EX298221 | 4895205181120 |
| 400W/NPX | EX298749 | 4895205184824 |
| 450W/NPX | EX298750 | 4895205184831 |
| 500W/NPX | EX298751 | 4895205184848 |
| 550W/NPX | EX298752 | 4895205184855 |
| 600W/NPX | EX298753 | 4895205184862 |
| 650W/NPX | EX298754 | 4895205184879 |
| 700W/NPX | EX298755 | 4895205184886 |
| 750W/NPX | EX298756 | 4895205184893 |
| 800W/NPX | EX298757 | 4895205184909 |
| 850W/NPX | EX298758 | 4895205184916 |
Specification
| Cases Features | |
| Model | i3 SEA |
| Case Type | Minitower |
| Motherboard Support | micro ATX, mini ATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,4 |
| Material of front panel | Glass/plastic |
| Material of left panel | Glass |
| Material of right panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| Window on the side panel | Yes |
| LED Backlight | Multicolor non-adjustable fan lighting on the rear side |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part of the rear side |
| PSU models | w/o PSU |
| PSU models | 400NPX, 450NPX, 500NPX, 550NPX, 600NPX, 650NPX, 700NPX, 750NPX, 800NPX, 850NPX |
| Recommended ExeGate PSU | Series NPX |
| Construction | |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 (2 instead 2 internal 3.5") |
| Dush Filter (location) | On the top of the case |
| Expansion Slots | 4 |
| Cooling System | |
| Installed fans on the rear panel | 12 cm RGB x 1 |
| Places for installation on the top panel | 12 cm x 2 |
| Places for installation on the rear panel | 12 cm x 1 (installed) |
| Places for installation in the middle of the case | 12 cm x 2 |
| Support Liquid Cooling Systems | Yes |
| A place for water cooling on the top panel. | Yes |
| Recommended ExeGate fans | 12 cm |
| Interfaces | |
| Interface location | At the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 162 |
| Max. PSU length, mm | 190 |
| Max. PSU length with drive opposite, mm | 160 with 3.5"HDD |
| Max. SVGA length, mm | 245 |
| Chassis dimensions | |
| Width, mm | 195 |
| Height, mm | 375 |
| Depth, mm | 285 |
| Case Dimensions | |
| Width, mm | 195 |
| Height, mm | 386 |
| Depth, mm | 295 |
| Carton Dimensions | |
| Width, mm | 245 |
| Height, mm | 350 |
| Depth, mm | 430 |
| Net Weight , kg | 2,68 |
| Gross Weight , kg | 3,28 |











