Miditower ExeGate EVO-8227
| Modification | P/N | EAN |
| w/o PSU | EX295765 | 4895205160491 |
| 500W/NPX | EX296352 | 4895205163294 |
| 600W/NPX | EX296353 | 4895205163409 |
| 700W/NPX | EX296354 | 4895205163300 |
| 800W/EVO RGB | EX296074 | 4895205161863 |
Specification
| Cases Features | |
| Model | EVO-8227 |
| Case Type | MidiTower |
| Motherboard Support | ATX, mATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,55 |
| Material of front panel | Plastic |
| Material of left panel | Tempered glass |
| Material of right panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| Window on the side panel | Yes |
| LED Backlight | Multi-color fixed at the fans on the front panel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part |
| PSU models | 500NPX, 600NPX, 700NPX, EVO800 |
| Recommended ExeGate PSU | NPX/EVO Series |
| Construction | |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 (1 instead of 1 internal 3.5") |
| Dush Filter (location) | In the front, top and bottom panels |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans on the front panel | 3 x FRGB 12cm |
| Places for installation on the front panel | 14 cm x 3 or 12 cm x 3 |
| Places for installation on the top panel | 12 cm x 2 |
| Places for installation on the rear panel | 12 cm x 1 |
| Recommended ExeGate fans | 12 cm |
| Interfaces | |
| Interface location | In the top panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 150 |
| Max. PSU length, mm | 160 (300 instead of 2 internal 3,5") |
| Max. PSU length with drive opposite, mm | 160 |
| Max. SVGA length, mm | 310 |
| Max. SVGA length with drive opposite, mm | 310 |
| Chassis dimensions | |
| Width, mm | 200 |
| Height, mm | 440 |
| Depth, mm | 330 |
| Case Dimensions | |
| Width, mm | 207 |
| Height, mm | 450 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 250 |
| Height, mm | 420 |
| Depth, mm | 490 |
| Gross Weight , kg | 4,41 |














