Minitower ExeGate MA-401
| Modification | P/N | EAN |
| w/o PSU | EX295154 | 4895205141162 |
| 350W/UNS | EX299313 | 4895205189201 |
| 350W/XP | EX295155 | 4895205141179 |
| 400W/UNS | EX299314 | 4895205189218 |
| 400W/XP | EX295156 | 4895205141186 |
| 450W/UNS | EX299315 | 4895205189225 |
| 450W/XP | EX295157 | 4895205141193 |
| 500W/UNS | EX299316 | 4895205189232 |
| 500W/XP | EX295158 | 4895205141209 |
| 600W/XP | EX295159 | 4895205141216 |
Specification
| Cases Features | |
| Model | MA-401 |
| Case Type | MiniTower |
| Motherboard Support | mATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,48 |
| Material of front and side panels | Plastic / Steel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | XP350, XP400, XP450, XP500, XP600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series XP, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 1 |
| Internal Drive Bay 5,25" | 1 |
| Internal 3,5" Drive Bay | 1+2 universal (3,5"/2,5") |
| Internal 2,5" Drive Bay | 1+2 universal (3,5"/2,5") |
| Expansion Slots | 4 |
| Cooling System | |
| Places for installation on the rear panel | 1 x 8 cm |
| Places to install on the side panel | 1 x 12 cm |
| Recommended ExeGate fans | 8 cm, 12 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 150 |
| Max. PSU length, mm | 160 |
| Max. PSU length with drive opposite, mm | 140 |
| Max. SVGA length, mm | 340 |
| Max. SVGA length with drive opposite, mm | 340 |
| Chassis dimensions | |
| Width, mm | 170 |
| Height, mm | 350 |
| Depth, mm | 340 |
| Case Dimensions | |
| Width, mm | 190 |
| Height, mm | 353 |
| Depth, mm | 385 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 415 |
| Depth, mm | 395 |
| Gross Weight , kg | 2,55 |








