Miditower ExeGate EVO-9202
| Modification | P/N | EAN |
| w/o PSU | EX294965 | 4895205140981 |
| 500W/NPX | EX294971 | 4895205140899 |
| 600W/NPX | EX294972 | 4895205140905 |
| 700W/NPX | EX294973 | 4895205140912 |
| 800W/EVO RGB | EX296077 | 4895205161894 |
Specification
| Series Features | |
| Cases Features | |
| Model | EVO-9202 |
| Case Type | Miditower |
| Motherboard Support | ATX, micro ATX, mini ATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,6 |
| Material of front panel | Plastic |
| Material of left panel | Tempered glass |
| Material of right panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| Window on the side panel | Yes |
| LED Backlight | Multi-color non-adjustable fan lighting on the front panel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part of the rear side |
| PSU models | w/o PSU |
| PSU models | 500NPX, 600NPX, 700NPX |
| Recommended ExeGate PSU | Series NPX |
| Construction | |
| Internal 3,5" Drive Bay | 1 |
| Internal 2,5" Drive Bay | 3 |
| Dush Filter (location) | On the top panel |
| Expansion Slots | 9 |
| Cooling System | |
| Installed fans on the front panel | 3 x FRGB 12cm |
| Places for installation on the front panel | 12 cm x 3 |
| Places for installation on the top panel | 12 cm x 2 |
| Places for installation on the rear panel | 12 cm x 1 |
| Support Liquid Cooling Systems | Yes |
| A place for water cooling on the top panel. | Yes |
| Recommended ExeGate fans | 12 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 305 |
| Max. height of the CPU fan, mm | 160 |
| Max. PSU length, mm | 187 |
| Max. PSU length with drive opposite, mm | 187 |
| Max. SVGA length, mm | 300 |
| Chassis dimensions | |
| Width, mm | 210 |
| Height, mm | 441 |
| Depth, mm | 343 + 11 mm (raised bezel for expansion slots (removable)) |
| Case Dimensions | |
| Width, mm | 210 + 3 mm (protruding bolts of the side door) |
| Height, mm | 451 |
| Depth, mm | 374 +11 mm (raised bezel for expansion slots (removable)) |
| Carton Dimensions | |
| Width, mm | 265 |
| Height, mm | 438 |
| Depth, mm | 513 |
| Gross Weight , kg | 4,6 |

















