Minitower ExeGate Mistery R2
| Modification | P/N | EAN |
| w/o PSU | EX294384 | 4895205138544 |
| 400W | EX294472 | 4895205139022 |
| 450W | EX294473 | 4895205139039 |
| 500W | EX294474 | 4895205139046 |
| 600W | EX294475 | 4895205139053 |
Specification
| Model | Mistery R2 |
| Case Type | MiniTower |
| Motherboard Support | mATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Material of front panel | Steel / plastic |
| Material of left panel | Glass |
| Material of right panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| Window on the side panel | Yes |
| LED Backlight | Multi-color fixed fan on the back wall and dynamic RGB strip on the front panel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part of the rear side |
| PSU models | w/o PSU |
| PSU models | 400NPX, 450NPX, 500NPX, 600NPX |
| Recommended ExeGate PSU | Series NPX |
| Construction | |
| Internal Drive Bay 3,5" | 2 |
| Internal Drive Bay 2,5" | 2 (1 instead 1 internal 3.5") |
| Dust Filter (location) | On the top panel, magnetic |
| Expansion Slots | 4 |
| Cooling System | |
| Installed fans on the rear panel | 12 cm x 1 |
| Places for installation on the front panel | 12 cm x 2 |
| Places for installation on the top panel | 12 cm x 1 |
| Places for installation in the middle of the case | 12 cm x 2 |
| Support Liquid Cooling Systems | Yes |
| A place for water cooling on the top panel. | |
| Recommended ExeGate fans | 12 cm, Liquid coolers |
| Interfaces | |
| Interface location | At the top panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 246 |
| Max. height of the CPU fan, mm | 170 |
| Max. PSU length, mm | 186 |
| Max. PSU length with drive opposite, mm | 176 |
| Max. SVGA length, mm | 310 |
| Max. SVGA length with drive opposite, mm | 310 |
| Chassis dimensions | |
| Width, mm | 190 |
| Height, mm | 388 |
| Depth, mm | 325 |
| Case Dimensions | |
| Width, mm | 200 |
| Height, mm | 400 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 250 |
| Height, mm | 425 |
| Depth, mm | 450 |
| Net Weight , kg | 3,5 |
















