Desktop ExeGate FL-102
| Modification | P/N | EAN |
| w/o PSU | EX294018 | 4895205138155 |
| 300W | EX294019 | 4895205138162 |
| 350W | EX294020 | 4895205138179 |
| 400W | EX294021 | 4895205138186 |
| 450W | EX294022 | 4895205138193 |
Specification
| Cases Features | |
| Case Type | Desktop |
| Motherboard Support | Mini ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,6 |
| Material of front panel | Plastic |
| Material of left(top) panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 2 |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | TFX |
| PSU models | w/o PSU |
| PSU models | TPS300, TPS350, TPS400, TPS450 |
| Recommended ExeGate PSU | Series Special TPS |
| Construction | |
| Internal 2,5" Drive Bay | 3 |
| Expansion Slots | 1, low profile |
| Cooling System | |
| Places to install on the side panel | 6 cm x 4 |
| Recommended ExeGate fans | 6 cm |
| Interfaces | |
| Interface location | On the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Max. motherboard length, mm | 192 |
| Max. height of the CPU fan, mm | 70 |
| Max. PSU length, mm | 225 |
| Max. SVGA length, mm | 225 (low-profile only) |
| Foot stand | 4 |
| Chassis dimensions | |
| Width, mm | 293 |
| Height, mm | 92 |
| Depth, mm | 273 |
| Case Dimensions | |
| Width, mm | 295 |
| Height, mm | 97 |
| Depth, mm | 298 |
| Carton Dimensions | |
| Width, mm | 142 |
| Height, mm | 364 |
| Depth, mm | 332 |
| Net Weight , kg | 1,65 |











