Minitower ExeGate mEVO-7807
| Modification | P/N | EAN |
| w/o PSU | EX292981 | 4895205132924 |
| 400W/NPX | EX292982 | 4895205137059 |
| 400W/XP | EX296388 | 4895205163317 |
| 450W/NPX | EX292983 | 4895205137066 |
| 450W/XP | EX296389 | 4895205163324 |
| 500W/NPX | EX292984 | 4895205132931 |
| 500W/XP | EX296390 | 4895205163331 |
| 600W/NPX | EX292985 | 4895205132948 |
| 600W/XP | EX296391 | 4895205163348 |
Specification
| Cases Features | |
| Model | mEVO-7807 |
| Case Type | Minitower |
| Motherboard Support | mATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,48 |
| Material of front and side panels | Plastic / Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| LED Backlight | Multi-color fixed at the fan on the front panel |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | 400NPX, 450NPX, 500NPX, 600NPX, XP400, XP450, XP500, XP600 |
| Recommended ExeGate PSU | Series NPX / XP |
| Construction | |
| Internal Drive Bay 5,25" | 3 |
| Internal Drive Bay 3,5" | 2 |
| Internal Drive Bay 2,5" | 1 |
| Expansion Slots | 4 |
| Cooling System | |
| Installed fans on the front panel | 12 cm x 1 |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 8 cm x 1 or 12 cm x 1 |
| Recommended ExeGate fans | 8 cm, 9 cm, 12 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 180 |
| Max. SVGA length, mm | 180 |
| Max. SVGA length with drive opposite, mm | 180 |
| Chassis dimensions | |
| Width, mm | 170 |
| Height, mm | 365 |
| Depth, mm | 325 |
| Case Dimensions | |
| Width, mm | 184 |
| Height, mm | 368 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 405 |
| Depth, mm | 400 |
| Net Weight , kg | 2,5 |








