Miditower ExeGate EVO-8243
| Modification | P/N | EAN |
| w/o PSU | EX292859 | 4895205132146 |
| 500W/NPX | EX293017 | 4895205137271 |
| 600W/NPX | EX293018 | 4895205137257 |
| 700W/NPX | EX293019 | 4895205137264 |
| 800W/EVO RGB | EX296075 | 4895205161870 |
Specification
| Cases Features | |
| Model | EVO-8243 |
| Case Type | MidiTower |
| Motherboard Support | ATX, mATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,45 |
| Material of front panel | Plastic |
| Material of left panel | Tempered glass |
| Material of right panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| Window on the side panel | Yes |
| LED Backlight | Multi-color fixed at the fans on the front panel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part of the rear side |
| PSU models | w/o PSU |
| PSU models | 500NPX, 600NPX, 700NPX |
| Recommended ExeGate PSU | Series NPX |
| Construction | |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 |
| Dush Filter (location) | In the top panel, in the bottom of the case |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans on the front panel | 3 x FRGB 12cm |
| Places for installation on the front panel | 12 cm x 3 |
| Places for installation on the top panel | 12 cm x 2 |
| Places for installation on the rear panel | 12 cm x 1 |
| Recommended ExeGate fans | 12 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 150 |
| Max. PSU length, mm | 160 |
| Max. PSU length with drive opposite, mm | 160 |
| Max. SVGA length, mm | 300 |
| Max. SVGA length with drive opposite, mm | 250 |
| Chassis dimensions | |
| Width, mm | 185 |
| Height, mm | 413 |
| Depth, mm | 335 |
| Case Dimensions | |
| Width, mm | 200 |
| Height, mm | 427 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 230 |
| Height, mm | 435 |
| Depth, mm | 480 |
| Gross Weight , kg | 4,3 |














