Desktop ExeGate MI-301U/F250S
| Modification | P/N | EAN |
| w/o PSU | EX291267 | 4895205128996 |
| 200W | EX291268 | 4895205129009 |
| 250W | EX291269 | 4895205129016 |
| 300W | EX291270 | 4895205129023 |
Specification
| Case Type | Desktop |
| Motherboard Support | mATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,7 |
| Material of front panel | Plastic |
| Material of left(top) panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 1 |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | Flex ATX |
| PSU models | ExeGate F250S |
| PSU, W | 250 |
| Construction | |
| Internal 3,5" Drive Bay | 1 |
| Internal 2,5" Drive Bay | 4 (1 instead 1 x 3.5") |
| Expansion Slots | 1, low profile |
| Cooling System | |
| Places for installation on the front panel | 1 x 8 cm (instead 1 SSD 2.5") |
| Places to install on the side panel | 2 x 6 cm |
| Recommended ExeGate fans | 6 cm, 8 cm |
| Interfaces | |
| Interface location | On the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 192 |
| Max. height of the CPU fan, mm | 70 |
| Max. PSU length, mm | 225 |
| Max. SVGA length, mm | 225 (low profile only) |
| Foot stand | 4 |
| Chassis dimensions | |
| Width, mm | 95 |
| Height, mm | 290 |
| Depth, mm | 260 |
| Case Dimensions | |
| Width, mm | 95 |
| Height, mm | 290 |
| Depth, mm | 295 |
| Carton Dimensions | |
| Width, mm | 140 |
| Height, mm | 340 |
| Depth, mm | 330 |
| Net Weight , kg | 2,3 |














