Miditower ExeGate AA-440U
| Modification | P/N | EAN |
| w/o PSU | EX290173 | 4895205128361 |
| 350W/AA | EX290177 | 4895205128378 |
| 350W/UNS | EX299321 | 4895205186460 |
| 400W/AA | EX290184 | 4895205128385 |
| 400W/UNS | EX299322 | 4895205186477 |
| 450W/AA | EX290186 | 4895205128392 |
| 450W/UNS | EX299323 | 4895205186484 |
| 500W/AA | EX290187 | 4895205128408 |
| 500W/UNS | EX299324 | 4895205186491 |
Specification
| Cases Features | |
| Model | AA-440U |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 2 |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | AA350, AA400, AA450, AA500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series AA, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 1 |
| Internal 3,5" Drive Bay | 3 |
| Internal 2,5" Drive Bay | 3 |
| Expansion Slots | 7 |
| Cooling System | |
| Places for installation on the front panel | 12 cm x 2 |
| Places for installation on the rear panel | 8 cm x 1 |
| Places to install on the side panel | 12 cm x 1 |
| Interfaces | |
| Interface location | on the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 135 |
| Max. PSU length, mm | 185 |
| Max. PSU length with drive opposite, mm | 140 |
| Max. SVGA length, mm | 275 |
| Chassis dimensions | |
| Width, mm | 170 |
| Height, mm | 410 |
| Depth, mm | 310 |
| Case Dimensions | |
| Width, mm | 180 |
| Height, mm | 415 |
| Depth, mm | 352 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 390 |
| Depth, mm | 450 |
| Net Weight , kg | 2 |
| Gross Weight , kg | 2,5 |








