Miditower ExeGate XP-332UC
| Modification | P/N | EAN |
| w/o PSU | EX287371 | 4895205125254 |
| 350W/UNS | EX299357 | 4895205186958 |
| 350W/XP | EX287372 | 4895205125261 |
| 400W/UNS | EX299358 | 4895205186965 |
| 400W/XP | EX287373 | 4895205125278 |
| 450W/UNS | EX299359 | 4895205186972 |
| 450W/XP | EX287374 | 4895205125285 |
| 500W/UNS | EX299360 | 4895205186989 |
| 500W/XP | EX287375 | 4895205125292 |
| 600W/XP | EX287376 | 4895205125308 |
Specification
| Cases Features | |
| Model | XP-332UC |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | XP350, XP400, XP450, XP500, XP600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series XP, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 (1 instead 1 internal 3.5") |
| Expansion Slots | 7 |
| Cooling System | |
| Places for installation on the front panel | 12 cm x 2 |
| Places for installation on the rear panel | 12 cm x 1 |
| Places to install on the side panel | 12 cm x 1 |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 3.2 Gen1 Type-A | 2 |
| USB 3.2 Gen1 Type-C | 1 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 155 |
| Max. PSU length, mm | 210 |
| Max. PSU length with drive opposite, mm | 180 |
| Max. SVGA length, mm | 320 |
| Max. SVGA length with drive opposite, mm | 250 |
| Chassis dimensions | |
| Width, mm | 180 |
| Height, mm | 410 |
| Depth, mm | 340 |
| Case Dimensions | |
| Width, mm | 195 |
| Height, mm | 415 |
| Depth, mm | 385 |
| Carton Dimensions | |
| Width, mm | 225 |
| Height, mm | 425 |
| Depth, mm | 460 |
| Gross Weight , kg | 3,5 |











