Miditower ExeGate XP-402U2
| Modification | P/N | EAN |
| w/o PSU | EX287140 | 4895205124783 |
| 350W/UNS | EX299381 | 4895205187191 |
| 350W/XP | EX287141 | 4895205124790 |
| 400W/UNS | EX299382 | 4895205187207 |
| 400W/XP | EX287142 | 4895205124806 |
| 450W/UNS | EX299383 | 4895205187214 |
| 450W/XP | EX287143 | 4895205124813 |
| 500W/UNS | EX299384 | 4895205187221 |
| 500W/XP | EX287144 | 4895205124820 |
| 600W/XP | EX287145 | 4895205124837 |
Specification
| Cases Features | |
| Model | XP-402U2 |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,45 |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | XP350, XP400, XP450, XP500, XP600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series XP, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| Internal Drive Bay 5,25" | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 2 (1 instead 1 internal 3.5") |
| Expansion Slots | 7 |
| Cooling System | |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 12 cm x 1 |
| Interfaces | |
| Interface location | In the middle of the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 2 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 240 |
| Max. PSU length with drive opposite, mm | 210 |
| Max. SVGA length, mm | 240 |
| Max. SVGA length with drive opposite, mm | 205 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 410 |
| Depth, mm | 370 |
| Case Dimensions | |
| Width, mm | 190 |
| Height, mm | 415 |
| Depth, mm | 410 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 450 |
| Depth, mm | 450 |
| Gross Weight , kg | 2,7 |








