Minitower ExeGate BA-309U2
| Modification | P/N | EAN |
| w/o PSU | EX286429 | 4895205124073 |
| 350W/AA | EX286438 | 4895205124080 |
| 350W/UNS | EX299296 | 4895205187436 |
| 400W/AA | EX286439 | 4895205124097 |
| 400W/UNS | EX299297 | 4895205187443 |
| 450W/AA | EX286440 | 4895205124103 |
| 450W/UNS | EX299298 | 4895205187450 |
| 500W/AA | EX286441 | 4895205124110 |
| 500W/UNS | EX299299 | 4895205187467 |
Specification
| Cases Features | |
| Model | BA-309U2 |
| Case Type | MiniTower |
| Motherboard Support | mATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Material of front and side panels | Plastic / Steel |
| Screwless Access | yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | AA350, AA400, AA450, AA500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series AA, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 1 |
| External 3,5" Drive Bay | 1 |
| Internal 3,5" Drive Bay | 3 |
| Internal 2,5" Drive Bay | 3 |
| Expansion Slots | 4 |
| Cooling System | |
| Places for installation on the front panel | 12 cm x 1 |
| Places for installation on the rear panel | 8 cm x 1 |
| Places to install on the side panel | 12 cm x 1 |
| Interfaces | |
| Interface location | In the middle of the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 2 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 135 |
| Max. PSU length, mm | 200 |
| Max. PSU length with drive opposite, mm | 180 |
| Max. SVGA length, mm | 320 |
| Max. SVGA length with drive opposite, mm | 310 |
| Chassis dimensions | |
| Width, mm | 170 |
| Height, mm | 350 |
| Depth, mm | 340 |
| Case Dimensions | |
| Width, mm | 190 |
| Height, mm | 355 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 215 |
| Height, mm | 400 |
| Depth, mm | 440 |
| Gross Weight , kg | 2,15 |








