Miditower ExeGate XP-402U
| Modification | P/N | EAN |
| w/o PSU | EX283735 | 4895205117495 |
| 350W/UNS | EX299377 | 4895205187153 |
| 350W/XP | EX283736 | 4895205117501 |
| 400W/UNS | EX299378 | 4895205187160 |
| 400W/XP | EX283737 | 4895205117518 |
| 450W/UNS | EX299379 | 4895205187177 |
| 450W/XP | EX283738 | 4895205117525 |
| 500W/UNS | EX299380 | 4895205187184 |
| 500W/XP | EX283739 | 4895205117532 |
| 600W/XP | EX283740 | 4895205117549 |
Specification
| Cases Features | |
| Model | XP-402U |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,45 |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series XP, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| Internal Drive Bay 5,25" | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 2 (1 instead 1 internal 3.5") |
| Expansion Slots | 7 |
| Cooling System | |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 12 cm x 1 |
| Interfaces | |
| Interface location | In the middle of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 240 |
| Max. PSU length with drive opposite, mm | 210 |
| Max. SVGA length, mm | 240 |
| Max. SVGA length with drive opposite, mm | 205 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 410 |
| Depth, mm | 370 |
| Case Dimensions | |
| Width, mm | 190 |
| Height, mm | 415 |
| Depth, mm | 410 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 450 |
| Depth, mm | 450 |
| Gross Weight , kg | 2,7 |








