Miditower ExeGate XP-329S
| Modification | P/N | EAN |
| w/o PSU | EX278402 | 4895205108134 |
| 350W/UNS | EX299345 | 4895205186835 |
| 350W/XP | EX278395 | 4895205108189 |
| 400W/UNS | EX299346 | 4895205186842 |
| 400W/XP | EX278396 | 4895205108172 |
| 450W/UNS | EX299347 | 4895205186859 |
| 450W/XP | EX278398 | 4895205108165 |
| 500W/UNS | EX299348 | 4895205186866 |
| 500W/XP | EX278399 | 4895205108158 |
| 600W/XP | EX278400 | 4895205108141 |
Specification
| Cases Features | |
| Model | XP-329S |
| Case Type | MidiTower |
| Motherboard Support | ATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,5 |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | XP350, XP400, XP450, XP500, XP600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series XP, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| External 3,5" Drive Bay | 1 |
| Internal Drive Bay 5,25" | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 |
| Expansion Slots | 6 |
| Cooling System | |
| Places for installation on the front panel | 12 cm x 1 |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 8 cm x 2 or 12 cm x 2 |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 210 |
| Max. PSU length with drive opposite, mm | 200 |
| Max. SVGA length, mm | 210 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 410 |
| Depth, mm | 350 |
| Case Dimensions | |
| Width, mm | 185 |
| Height, mm | 410 |
| Depth, mm | 410 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 450 |
| Depth, mm | 450 |
| Net Weight, kg | |
| Net Weight , kg | |
| Gross Weight , kg | 2,5 |











