Minitower ExeGate MA-371X
| Modification | P/N | EAN |
| w/o PSU | EX277439 | 4895205106970 |
| 350W/UN | EX277434 | 4895205106925 |
| 350W/UNS | EX299300 | 4895205188129 |
| 400W/UN | EX277435 | 4895205106932 |
| 400W/UNS | EX299301 | 4895205188136 |
| 450W/UN | EX277436 | 4895205106949 |
| 450W/UNS | EX299302 | 4895205188143 |
| 500W/UN | EX277437 | 4895205106956 |
| 500W/UNS | EX299303 | 4895205188150 |
| 600W/UN | EX277438 | 4895205106963 |
Specification
| Cases Features | |
| Model | MA-371X |
| Case Type | MiniTower |
| Motherboard Support | mATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,45 |
| Material of front and side panels | Plastic / Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Silver |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | w/o PSU |
| PSU models | UN350, UN400, UN450, UN500, UN600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series UN, Series Special UNS |
| Construction | |
| External 5,25" Drive Bay | 2 |
| Internal 3,5" Drive Bay | 3 |
| Internal 2,5" Drive Bay | 1 (1 instead 1 internal 3.5") |
| Expansion Slots | 4 |
| Cooling System | |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 8 cm x 1 or 12 cm x 1 |
| Interfaces | |
| Interface location | In the middle of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 2 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 256 |
| Max. height of the CPU fan, mm | 130 |
| Max. PSU length, mm | 194 |
| Max. PSU length with drive opposite, mm | 140 |
| Max. SVGA length, mm | 300 |
| Max. SVGA length with drive opposite, mm | 195 |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 366 |
| Depth, mm | 330 |
| Case Dimensions | |
| Width, mm | 185 |
| Height, mm | 370 |
| Depth, mm | 370 |
| Carton Dimensions | |
| Width, mm | 215 |
| Height, mm | 415 |
| Depth, mm | 405 |
| Gross Weight , kg | 2,47 |








