| Model |
 AB-222 |
| Cases Features |
| Material Thickness, mm | 0,45 |
| Motherboard Support | ATX |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| External 5,25" Drive Bay | 1 |
| Internal 5,25" Drive Bay | 2 |
| Internal 3,5" Drive Bay | 6 |
| Internal 2,5" Drive Bay | 1 |
| Interfaces |
| Front I/O Ports | HD Audio 2 x 3.5mm |
| USB | 2 |
| Interface location | At the top of the front panel |
| Expansion Slots | 7 |
| Fan Support: |
| Front Panel | 12 cm x 1 |
| Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
| PSU models* | AB350, AB400, AB450, AB500, AB550 |
| Power supply location | At the top of the rear side |
| Max. motherboard length, mm | 240 |
| Max. height of the CPU fan, mm | 130 |
| Max. PSU length, mm | 140 |
| Max. PSU length with drive opposite, mm | 140 |
| Max. SVGA length, mm | 220 |
| Max. SVGA length with drive opposite, mm | 200 |
| Case Color | Black |
| Chassis Color | Silver |
| Chassis dimensions |
| Width, mm | 175 |
| Height, mm | 405
| Depth, mm | 330 |
| Case Dimensions |
| Width, mm | 185 |
| Height, mm | 410 |
| Depth, mm | 380 |
| Carton Dimensions |
| Width, mm | 220 |
| Height, mm | 410 |
| Depth, mm | 450 |
| Net Weight , kg | 2.8 |
| PSU models, PN/EAN |
| w/o PSU | EX247938 4897040858717 |
| 350W | EX247939 4897040858700 |
| 400W | EX247940 4897040858694 |
| 450W | EX247941 4897040858687 |
| 500W | EX247942 4897040858670 |
| * At a customer's request Computer Cases can be completed with any PSU |