C5 - Schuko
Specification
| Destination | Laptop power cord |
| Plug type(M) | Europlug Schuko |
| Plug type (F) | IEC 320 C15 |
| Number of wire | 3 |
| Rated voltage, V | 230±10% |
| Insulation Material: | PVC |
| Color | Black |
| Cabling Standards | VDE, EAC |
| Model | Cable Length, m | Conductor cross-sectional area, mm² | Conductor Material | Rated Current, A | P/N | EAN |
| ExeGate Special PC5-0.5S-Schuko->C5/3x0.5 | 0,5 | 0,5 | CCA | * | EX297814 | 4895205177796 |
| ExeGate Power PC5-0.5P-Schuko->C5/3x0.5Cu | 0,5 | 0,5 | Copper | 6 | EX297813 | 4895205177789 |
| ExeGate Special PC5-0.5S-Schuko->C5/3x0.75 | 0,5 | 0,75 | CCA | 6 | EX297817 | 4895205177802 |
| ExeGate Special PC5-0.75S-Schuko->C5/3x0.5 | 0,75 | 0,5 | CCA | * | EX297815 | 4895205177826 |
| ExeGate Power PC5-0.75P-Schuko->C5/3x0.5Cu | 0,75 | 0,5 | Copper | * | EP280678 | 4895205110922 |
| ExeGate Special PC5-0.75S-Schuko->C5/3x0.75 | 0,75 | 0,75 | CCA | 6 | EX297818 | 4895205177833 |
| ExeGate Special PC5-1.8S-Schuko->C5/3x0.5 | 1,8 | 0,5 | CCA | * | ES281006 | 4895205111189 |
| ExeGate Power PC5-1.8P-Schuko->C5/3x0.5Cu | 1,8 | 0,5 | Copper | 6 | EP280679 | 4895205110908 |
| ExeGate Special PC5-1.8S-Schuko->C5/3x0.75 | 1,8 | 0,75 | CCA | 6 | ES281010 | 4895205111769 |
| ExeGate Special PC5-3S-Schuko->C5/3x0.5 | 3 | 0,5 | CCA | * | EX297816 | 4895205177819 |
| ExeGate Power PC5-3P-Schuko->C5/3x0.5Cu | 3 | 0,5 | Copper | 6 | EP280680 | 4895205110915 |
* Depends on operating conditions
