Series FT
![]() |
Series FT |
| Description | FT series batteries are optimized for installation in 19" and 23" cabinets and racks. They are optimal for mobile operators ' power systems. |
| Features | The front position of the terminals provides easy installation and maintenance. It does not require water level monitoring and refilling. |
| Standards and certifications | Declaration of conformity GOST 12.2.007.12-88; GOST R IEC 61056-1-2012; GOST R IEC 60896-2-99 |
| Battery Life | |
| Cyclic mode | 10-12 years |
| In buffered mode | 1400 cycles at 30% depth of discharge |
| Number of charge-discharge cycles in cyclic mode at 100% discharge | 260 |
| Self-discharge | 3% per month at 20°C |
| Charge method | Constant voltage charge (20°C) |
| Cyclic mode | 2.35-2.4 V / cell |
| Buffer mode | 2.27-2.3 V / cell |
| Cabinet material | ABS plastic |
| Temperature modes | |
| Storage | from -20°C to +60°C |
| Charge | from -10°C to +60°C |
| Discharge | from -20°C to +60°C |
| Warranty | 12 months if operating conditions are observed |
| Model | Weight, kg | Terminal type | Supply voltage, V | Battery capacity, Ah | Maximum discharge current (25°C) | Length, mm | Width, mm | Height, mm | Height with terminal, mm | P/N | EAN |
| FT 12-50 (12V 50Ah) | 15,50 | for M6 bolt | 12 | 50 | 500A(5s) | 77 | 106 | 224 | 224 | EX287149 | 4895205124998 |
| FT 12-100 (12V 100Ah) | 29,00 | for M6 bolt | 12 | 100 | 900A(5s) | 506 | 110 | 232 | 232 | EX287150 | 4895205125001 |
| FT 12-105 (12V 105Ah) | 30,00 | for M8 bolt | 12 | 105 | 900A(5s) | 395 | 110 | 288 | 288 | EX287151 | 4895205125018 |
| FT 12-150 (12V 150Ah) | 45,50 | for M8 bolt | 12 | 150 | 1050A(5s) | 551 | 110 | 287 | 287 | EX287152 | 4895205125025 |
| FT 12-180 (12V 180Ah) | 56,00 | for M8 bolt | 12 | 180 | 1000A(5s) | 560 | 125 | 316 | 316 | EX287153 | 4895205125032 |
