Stabilizer AVR
![]() |
![]() |
![]() |
![]() |
| AVR-750 | AVR-1200 | AVR-1600 | AVR-2500 |
Specification
| Input Voltage, V | 140-260 |
| Input Frequency, Hz | 50/60 |
| Nominal Input Voltage, V | 220±10% |
| Output Voltage, V | 140-260 |
| Surge Energy Interference, J | 180 |
| Protection | Against Overcharge, Overload, Surges, Lightning, and other power disturbances |
| Indicator Mode | Green - Electric Network Mode, Yellow - Stabilization Mode, Red - Protiction Mode |
| Environment | |
| Operating Environment, °C | 0-40 |
| Operating Relative Humidity, % | 0-95 |
| Model | AVR-750 | AVR-1200 | AVR-1600 | AVR-2500 |
| Socket | Socket CEE 7/3 x 2 | Socket CEE 7/3 x 4 | ||
| Output power capacity VA/W | 750/280 | 1200/400 | 1600/800 | 2500/1200 |
| Tripping Current, A | 5 | 7 | 10 | 14 |
| Dimensions (L x W x H), mm | 115x135x110 | 175x175x150 | ||
| Weight, kgs | 1,42 | 1,44 | 3,18 | 3,58 |
| P/N | EP223636 | EP223637 | EP223639 | EP223640 |
| EAN | 4897040856522 | 4897040856492 | 4897040856508 | 4897040856515 |



