Series UN-M
![]() |
![]() |
| UN-610M | UN-612M |
Specification
| Case Type | Miditower |
| Chassis Material | Steel |
| Case Color | Black |
| Motherboard Support | mATX, ATX |
| Drive Bay: | |
| Ext. 5.25" | 2 for UN-610M 3 for UN-612M |
| Int. 5.25” | 1 for UN-610M 2 for UN-612M |
| Int. 3.5” | 6 |
| Int. 2.5” | 1 |
| Front I/O Ports | 2 x USB 2.0, MIC&HD Audio |
| Expansion Slots | 7 |
| Cooling System | |
| Rear | 1 x 8 cm |
| Front | 2 x 12 cm |
| PSU models | UN350, UN400, UN450, UN500, w/o PSU |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 140/205 |
| Max. SVGA length, mm | 180/235 |
| Structure Color | Silver |
| Chassis dimensions (W x H x D), mm | 175 x 405 x 330 |
| Packing dimensions (W x H x D), mm | 190 x 410 x 385 |
| Net Weight w/o PSU / with PSU, kg | 2,5/3,5 |
| Optional accessories | HDD Adapters Front panel 3,5" Card Reader 3,5" Multifunction panel 5,25" |
| Model | w/o PSU | 350W | 400W | 450W | 500W | |
| UN-610M | P/N | EX261003 | EX261004 | EX261005 | EX261006 | EX261007 |
| EAN | 4895205102422 | 4895205102415 | 4895205102408 | 4895205102392 | 4895205102385 | |
| UN-612M | P/N | EX261008 | EX261009 | EX261010 | EX261011 | EX261012 |
| EAN | 4895205102378 | 4895205102361 | 4895205102354 | 4895205102347 | 4895205102330 |

