Series MA
![]() |
![]() |
![]() |
| MA-364 | MA-369 | MA-370 |
Specification
| Case Type | Minitower |
| Chassis Material | Steel |
| Case Color | Black/Silver |
| Motherboard Support | mATX |
| Drive Bay: | |
| Ext. 5.25" | 2 |
| Int. 5.25" | 1 |
| Ext. 3.5" | 1 |
| Int. 3.5" | 4 |
| Front I/O Ports | 2 x USB 2.0, MIC & HD Audio |
| Expansion Slots | 4 |
| Cooling System | |
| Front | 1 x 9,2 cm |
| Rear | 1 x 8 cm/ 1 x 9,2 cm |
| Side | 1 x 8 cm |
| PSU models | CP350, CP400, CP450, CP500, w/o PSU |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 137 |
| Max. PSU length, mm | 190/230 |
| Max. SVGA length, mm | 175/230 |
| Chassis dimensions (W x H x D) mm | 175 x 344 x 355 |
| Dimensions (W x H x D) mm | 177 x 346 x 403 |
| Net Weight w/o PSU / with PSU, kg | 2,6/3,7 |
| Optional accessories | HDD Adapters Front panel 3,5" Card Reader 3,5" Multifunction panel 5,25" |
| Model | w/o PSU | 350 W | 400 W | 450 W | 500 W | |
| MA-364 | P/N | EX189005 | EX199164 | EX156807 | EX189008 | EX189009 |
| EAN | 4897040856836 | 4897040855075 | 4897040850704 | 4897040852227 | 4897040853842 | |
| MA-369 | P/N | EX189007 | EX199166 | EX156809 | EX186641 | EX189011 |
| EAN | 4897040856850 | 4897040855099 | 4897040850728 | 4897040852241 | 4897040853835 | |
| MA-370 | P/N | EX270219 | EX270217 | EX270218 | EX268026 | EX268027 |
| EAN | 4895205105447 | 4895205105454 | 4895205105461 | 4895205104730 | 4895205104747 |


