CP-81xx - CP-90xx
![]() |
![]() |
![]() |
| CP-8126 | CP-8131 | CP-9026 |
Specification
| Case Type | Miditower |
| Chassis Material | Steel |
| Case Color | Black/Silver |
| Motherboard Support | mATX, ATX |
| Drive Bay: | |
| Ext. 5.25" | 4 |
| Ext. 3.5" | 1 |
| Int. 3.5" | 5 |
| Front I/O Ports | 2xUSB 2.0, MIC & HD Audio |
| Expansion Slots | 7 |
| Cooling System | |
| Rear | 1x9,2 cm |
| Side | 1x8 cm |
| PSU models | CP350, CP400, CP450, CP500, w/o PSU |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 135 |
| Max. PSU length, mm | 160 |
| Max. SVGA length, mm | 230 |
| Chassis dimensions (W x H x D) mm | 175 x 420 x 390 |
| Dimensions (W x H x D) mm | 175 x 420 x 425 |
| Net Weight w/o PSU / with PSU, kg | 2,5/3,5 |
| Optional accessories | HDD Adapters Front panel 3,5" Card Reader 3,5" Multifunction panel 5,25" |
| Model | w/o PSU | 350 W | 400 W | 450 W | 500 W | |
| P/N | EX189100 | EX113244 | EX167835 | EX194637 | EX189125 | |
| EAN | 4897040856713 | 4897040850490 | 4897040850506 | 4897040853323 | 4897040853743 | |
| CP-8131 | P/N | EX219316 | EX219313 | EX219311 | EX219314 | EX219315 |
| EAN | 4897040855464 | 4897040855471 | 4897040855488 | 4897040855495 | 4897040855501 | |
| CP-9026 | P/N | EX219317 | EX219468 | EX219312 | EX219318 | EX219319 |
| EAN | 4897040855518 | 4897040855525 | 4897040855532 | 4897040855549 | 4897040855556 |


