CP-6xx - CP-7xx
![]() |
![]() |
![]() |
| CP-629 | CP-633 | CP-730 |
Specification
| Case Type | Miditower |
| Chassis Material | Steel |
| Case Color | Black |
| Motherboard Support | mATX, ATX |
| Drive Bay: | |
| Ext. 5.25" | 4 |
| Ext. 3.5" | 1 |
| Int. 3.5" | 5 |
| Front I/O Ports | 2xUSB 2.0, MIC & HD Audio |
| Expansion Slots | 7 |
| Cooling System | |
| Rear | 1x9,2 cm |
| Side | 1x8 cm |
| PSU models | CP350, CP400, CP450, CP500, w/o PSU |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 135 |
| Max. PSU length, mm | 160 |
| Max. SVGA length, mm | 230 |
| Chassis dimensions (W x H x D) mm | 175 x 410 x 370 |
| Dimensions (W x H x D) mm | 175 x 410 x 405 |
| Net Weight w/o PSU / with PSU, kg | 2,5/3,5 |
| Optional accessories | HDD Adapters Front panel 3,5" Card Reader 3,5" Multifunction panel 5,25" |
| Model | w/o PSU | 350 W | 400 W | 450 W | 500 W | |
| CP-629 | P/N | EX184206 | EX113241 | EX167831 | EX195694 | EX189124 |
| EAN | 4897040856683 | 4897040850438 | 4897040850445 | 4897040853293 | 4897040853712 | |
| CP-633 | P/N | EX189097 | EX113242 | EX167833 | EX195697 | EX189123 |
| EAN | 4897040856690 | 4897040850452 | 4897040850469 | 4897040853309 | 4897040853729 | |
| CP-730 | P/N | EX189099 | EX113243 | EX167834 | EX194165 | EX189096 |
| EAN | 4897040856706 | 4897040850476 | 4897040850483 | 4897040853316 | 4897040853736 |


