ExeGate EXT-1G-MM850-LC2-550M
Specification
| Standard Compliance | IEEE802.3z 1000BASE-SX |
| Transceiver Type | SFP |
| Fiber Media Support | Multi-Mode |
| Maximum Distance Capacity | 550m (OM3) |
| Hot Pluggable | yes |
| DDM (Digital Diagnostics Monitoring) | yes |
| MSA Compliant | yes |
| Speed | 1.25 Gbps |
| Connector | Duplex LC/UPC connector |
| Single/Bi Direction | Single-direction |
| Wavelength | 850 nm |
| Output Optical Power (TX Optical Power) | -9~-3dBm |
| Input Optical Power (RX Optical Power) | -17~-3dBm |
| Sensitivity | -17dBm |
| Cable Type | Multi-mode 50/125 um or 62.5/125 um fibre |
| Power / Maximum Input Current | 3.3 V: 300 mA |
| Operating Temperature | 0~+75 °C |
| Storage Temperature | -40~+85 °C |
| Operating Humidity | 5 ~ 95 % |
| Storage Humidity | 5 ~ 95 % |
| Dimensions (W x D x H) (MSA INF-8074i), mm | 55.9 x 13.7 x 8.5 |
| EMI | CE, FCC, VCCI, UL, TUV, CDRH |
| P/N | EX298329 |
| EAN | 4895205181892 |








