Server PSU 800W ExeGate ServerPRO-1U-800ADS
Specification
| General characteristics | |
| Form-factor | 1U |
| PFC | Active |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| MTBF, HRS | 50000 |
| Power | |
| AC input, V | 115-253 |
| Maximum Efficiency (Efficiency), % | 85% (80 PLUS Bronze) |
| Max. Output Capacity, W | 800 |
| Cooling | |
| FAN, cm | 2 x 4 cm |
| Bearing type | Hydraulic Bearing |
| Noise Level, dBA | 46 |
| Input Voltage: | |
| +3.3V, A | 22 |
| +5V, A | 21 |
| +12V, A | 61 |
| -12V, A | 0,5 |
| +5Vsb, A | 2,5 |
| Max Output Power: | |
| +3.3V&5V, W | 145 |
| +12V, W | 730 |
| -12V, W | 6 |
| +5Vsb, W | 12,5 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 2 |
| SATA | 4 |
| IDE (Molex) | 3 |
| Operating and storage conditions | |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
| Color | Silver |
| Dimension (W x H x D), mm | 100 x 40 x 220 |
| Net weight, kg | 0,95 |
| P/N | EX282930 |
| EAN | 4895205115828 |











